Crystal Creek Chalet
Crystal Creek Chalet - Meredith Lodging
Crystal Creek Chalet provides a secluded and restful setting along the Salmon River for Mt Hood getaways. Take in the panoramic views of Hunchback Mountain and the Salmon River from the deck and dining room or enjoy the scenic meadows, creeks, and ponds while strolling through the naturally landscaped grounds. A short 5-minute walk down a wooded trail will lead you to the banks of the Salmon River where you can dip your toes during the summer or cast a line for salmon or steelhead.
Prepare a meal on the gas BBQ on the deck overlooking the river and enjoy spending time with your friends and family while you share stories of your day’s adventures exploring Mt Hood. Hike along the trails on the property and watch for deer in the meadow at dawn and dusk every day. Winter snow provides your own private snow play area in the yard.
Curl up on the sofa with a good book in front of the fireplace or watch TV, movies or sporting events in the vaulted great room accented with burnished knotty pine walls. You will be close to Mt Hood activities like hiking and biking trails, restaurants and shops.
This 3-level, 4-bedroom lodge provides plenty of privacy and space for 10 guests with 1 king bed, 3 queen beds and 1 full bed and 3 bathrooms. Your dogs are welcome to join you at the Crystal Creek Chalet for an additional charge.
•Overlooking the Salmon River in Welches
•Private Acreage: Ponds, Meadows and Trails
•2 Wood-burning Fireplaces
•Starter Supply of Firewood Provided
•Fully-Equipped Kitchen
•1 King Bed in Downstairs Bedroom
•2 Queen Beds in 2nd Downstairs Bedroom
•1 Full Bed in the 1st Upstairs Bedroom
•1 Queen Bed in the 2nd Upstairs Bedroom
•3 Full Bathrooms
•Indoor Jetted Soaking Tub
•Deck with Propane BBQ and Deck Furniture
•Streaming TV
•Land Line Phone w / Free Long Distance (limited cell service)
•Internet Speed: Slow - around 10 Mbps
•Washer / Dryer
•Your Dog is Welcome
•Note: Snowy roads and steep driveway require traction devices (chains or snow tires) and 4WD for access during the winter
•No Smoking
•2656 Square Feet
•Property Elevation: 1350 Feet
•Parking: Max 4 Vehicles, No Street Parking
•Sleeps 10
•No Parties, Weddings or Events, Please.
STR-108136
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Nearby Attractions
- Restaurants
- Forests
- Museums
- Waterfalls
- Lakes/Rivers
- Winery Tours
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
- First Aid Kit
Kitchen
- Toaster
- Dishes & Utensils
- Hot Water
- Dishwasher
- Stove
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Kitchen
- Cookware
General
- Hair Dryer
- Heating
- Linens
- Towels
- Hangers
- Parking
- Jetted tub
- Fireplace
- Air Conditioning
- Dryer
- Driveway
- Wireless Internet
- Iron
- Living Room
- Washer
- Wood Stove
- Bathtub
- Walk-In Shower
- Telephone
- Dining Area
- Dining Room
- Internet
Sport Activities
- Cross Country Skiing
- Fishing
- Hiking
- Kayaking
- Skiing
- Mountain Climbing
- Mountaineering
- Rock Climbing
- Whitewater Rafting
- Cycling
- Sledding
Local Services
- Laundromat
- Groceries
- Medical Services
Leisure Activities
- Bird Watching
- Eco Tourism
- Scenic Drives
- Shopping
- Sight Seeing
- Wildlife Viewing
Location Type
- Golf Course Nearby
- Ski Resort Nearby
- Riverfront
- River View
- Mountain View
- Rural
- Water View
Miscellaneous
- Mountain
- Privacy: Secluded
Accessibility
- Private Entrance
Outside
- Deck/Patio
- Grill/BBQ
Entertainment
- Books
- TV
- Board Games
- Streaming Service Available
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |